Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 543 Admin Goldstar 97189
2 502 Jean-Marie Tremblay 77045
3 3126 Scott Hatcher 35776
4 48 ebonito 12633
5 3000 richard wells 12363
6 2122 Norm Duffy 8309
7 1087 Anthony Hayle 3072
8 209 Amanda 3025
9 833 Frits Pruijn 1920
10 3491 Roman Urban 1347
11 3554 osvaldo santana 1313
12 534 Angelo M 1292
13 1634 Eddie Lockhart 1219
14 3490 Fred Olewine 952
15 1 Vince Russo 860
16 4090 carl albert 846
17 440 Peter Kowalchuk 528
18 3613 Michael Daniels 460
19 1683 Randi Listeman 426
20 3608 John Robinson 288
21 3277 Brian Mayeda 268
22 3904 tank dox 147
23 3804 Philip Clark 129
24 3924 Olabode Ojoade 80
25 396 Frederic Bodart 45

Home Sign Up Privacy FAQ's Top 25